![]() ![]() |
Manufacturer
& Exporter of Binding Agent, Lubricants, Solublisers, Coatings,
Disintegrant & Super Disintegrant. |
![]() |
![]() ![]() |
![]() |
home |
![]()
|
| Thicken | To produce wide range of viscosities and flow properties. |
| Suspend | Insoluble ingredients. |
| Stabilize & Emulsify | Emulsions |
| Grades | Solvent used in process |
| Carbomer 934P / 974P (Benzene free) |
Benzene Cyclohexane & ethyl acetate |
| Thickning efficiency | High viscosities at low concentrations. |
| Uniform performance | Reproducibility unattainable with natural gums. |
| Safety | Years of successful use of carbomers. |
| Temperature stability | Extended up to 750C heating or cooling |
| Unaffected by aging | Excellent self life. |
| Microbial resistance | Resists bacterial attack and does not support mold growth |
| Versatility | Although primarily used in aqueous systems with neutralization. It can also be used in solvent systems, with or without neutralization. |
| Elegance | Smooth and luxurious feeling. |
| Appearance | White fine free flowing powder. |
| Odour | Mild acidic. |
| pH of 1% solution | 2.5 to 3 |
| Carboxylic content | 56% to 68% |
| Heavy metals | Max. 2 ppm |
| Temperature stability | Up to 75°C |
| Grades | Viscosity (20°C, 0.5% Neutralization) |
| Carbomer 934P / 974P | 29,400 - 39,400 cps. |
| D.M. water | 97.0 gm. |
| Carbomer (Any Grade) | 0.5 gm. |
| Sodium Hyroxide (10% solution) |
2.5 gm. |
| Sodium Hydroxide | Potassium Hydroxide |
| Triethanol Amine | Triethyl amine, other alkalies etc.. |
| No. | Test | Specification | Results |
| 1 | Description | White Free Flowing Powder | White Free Flowing Powder |
| 2 | Solubility | Complies | Alkali Water |
| 3 | Identification | A. Complies B. Complies |
Complies |
| 4 | Viscosity (0.5% Solution) |
Bet'n 29400 To 39400 Cps | 36200 Cps |
| 5 | Loss on Drying | NMT 2.0% | 1.2% |
| 6 | Heavy Metals | NMT 0.002% | Complies |
| 7 | Assay For Carboxylic Acid Content | Bet'n 56.0% To 68.0% | 59.8% |
| No. | Test | Specification | Results |
| 1 | Description | White Free Flowing Powder | White Free Flowing Powder |
| 2 | Solubility | Complies | Alkali Water |
| 3 | Identification | A. Complies B. Complies |
Complies |
| 4 | Viscosity (0.5% Solution) |
Bet'n 29400 To 39400 Cps | 38850 Cps |
| 5 | Loss on Drying | NMT 2.0% | 0.9% |
| 6 | Heavy Metals | NMT 0.002% | Complies |
| 7 | Limit Of Benzene (By Gc) | NMT 0.01% | 0.0021% |
| 8 | Organic Volatile Impurities | Complies | Complies |
| 9 | Assay For Carboxylic Acid Content | Bet'n 56.0% To 68.0% | 59.9% |
| © Copyright, Libraw Pharma,
All Rights Reserved, ® Resources Website Designing & Website Promotion By Sai Soft Technologies Creator of IndiaBusinessPortal.com |
|