![]() ![]() |
Manufacturer
& Exporter of Binding Agent, Lubricants, Solublisers, Coatings,
Disintegrant & Super Disintegrant. |
![]() |
![]() ![]() |
![]() |
home |
![]()
|
| No. | Products | Usage | % Require* |
| 1 | Procoat UFC | Universal readymix powder for aqueous, Hydro alcoholic or solvent base film coating. | 1.5 to 2.5% for solvent system. 1.2 to 2.0% for aqueous system. |
| 2 | Procoat AFC | Readymix powder for aqueous base film coating. | 1.2 to 2.0% |
| 3 | Procoat SFC | Readymix powder for solvent base film coating. | 1.5 to 2.5% |
| 4 | Procoat FCS | Readymix powder for aqueous, Hydro alcoholic or solvent base film coating. | 1.5 to 2.5% for solvent system. 1.2 to 2.0% for aqueous system. |
| 5 | Procoat WT | Readymix (white) cost effective powder for aqueous, Hydro alcoholic or solvent base film coating. Color has to incorporate by customer as per requirement. | 1.5 to 2.5% for solvent system. 1.2 to 2.0% for aqueous system. |
| 6 | Procoat AWT | Readymix (white) powder specially designed for low costing aqueous film coating. Color has to incorporate by customer as per requirement. | 1.2 to 2.0% |
| 7 | Procoat SR | Readymix powder for sustain release formulations. | Depend upon nature of drug. |
| 8 | Procoat ECC | Cellulose Acetate Phthalate (CAP) base readymix powder for solvent base enteric coating. | 6 - 10% |
| 9 | Procoat ECH | Hydroxyl Propyl Methyl Cellulose Phthalate (HPMCP) base readymix powder for solvent base enteric coating. | 6 - 8% |
| 10 | Procoat ECM | Methacylic acid co-polymer base readymix powder for aqueous or solvent base enteric coating. | 6 - 8% |
| 11 | Procoat SH | Readymix powder for polishing of tablet. | 0.5 - 1.0% |
| 12 | Procoat MB | Readymix powder for moisture barrier coating on moisture sensitive drug. It increases stability of drug. | 3 - 5% |
| No. | How to Use | Solvent System | Aqueous System |
| 1 | Grades of Procoat Applicable | Procoat UFC/SFC/FCS/WT | Procoat UFC/AFC/FCS/WT/AWT |
| 2 | % of Procoat Required | 1.5 - 2.5% w/w | 1.2 - 2.0% w/w |
| 3 | Vehicle Recommended | Iso Propyl Alcoho (IPA) / Methanol 40% w/w Methylene Di Chloride (MDC) 60% w/w | De Mineralised Water (D.M. Water) 100% w/w |
| 4 | Solid % in Solution | 5 - 7% w/w | 12 - 15% w/w |
| 5 | Example | Batch Size : 35 Kgs,
Tablets Punch Size : 10/32" (8mm approx) Av. Wt. Of Tablet : 200 Mgs. PROCOAT require : For 2% wt. Gain = 0.7 Kgs Formula : PROCOAT : 0.70 Kgs. M.D.C. : 7.98 Kgs. I.P.A : 5.32 Kgs. _____________ Total : 14.00 Kgs. Solid % in solution = 5% w/w |
Batch Size : 35 Kgs,
Tablets Punch Size : 10/32" (8mm approx) Av. Wt. of Tablet : 200 Mgs. PROCOAT require : For 2% wt. Gain = 0.7 Kgs Formula : PROCOAT : 0.70 Kgs. D.M.Water. : 4.90 Kgs. _____________ Total : 5.60 Kgs. Solid % in solution = 12.5% w/w |
| 6 | Method of Preparation | ¤ Take total
quantity of solvent in a container. Stirr it by propeller type of
stirrer to form a vortex. ¤ Add PROCOAT in a fine stream. If require increase speed to maintain vortex. ¤ After complete addtion of PROCOAT continue stirring for 45 minutes. ¤ Filter the solution through 200 # bolting cloth. |
¤ Take D.M. water (heated up to 600C) in a container. Stirr it by propeller type of stirrer to form a vortex. ¤ Add PROCOAT ina fine stream. If require increase speed to maintain vortex. ¤ After complete addition of PROCOAT continue stirring for 45 minutes. ¤ Filter the solution thourgh 200# bolting cloth. |
| 7 | Tablet Parameter | Hardness - NLT 30 Kg/Cm2 Friability - NMT 0.5% |
Hardness - NLT 4.0 Kg/Cm2 Friability - NMT 0.5% |
| 8 | Process Parameter (For 36" coating Pan) | Air Pressure - 3 - 4 Kg/Cm2 Inlet Temp. - 60 - 700C Bed Temp. - 35 - 400C Pan RPM - 8 - 12 |
Air Pressure - 4 - 5 Kg/Cm2 Inlet Temp. - 70 - 800C Bed Temp. - 35 - 400C Pan RPM - 8 - 12 |
| No. | How to Use | Hydro-Alcoholic System |
| 1 | Grades of Procoat Applicable | UFC / FCS / WT |
| 2 | % of Procoat Required | 2 - 2.5% w/w |
| 3 | Vehicle Recommended | Iso Propyl Alcohol (IPA) 50% w/w
De Mineralised Water (D.M. WATER) 50% w/w |
| 4 | Solid % in Solution | 9 - 10% w/w |
| 5 | Example | Batch Size : 35 Kgs,
Tablets Punch Size : 10/32" (8mm approx) Av. Wt. of Tablet : 200 Mgs. PROCOAT require for 2% wt. Gain = 0.7 Kgs Formula : PROCOAT : 00.700 Kgs. D.M. WATER : 03.538 Kgs. I.P.A : 03.538 Kgs. _____________ Total : 07.776 Kgs. Solid % in solution = 9% w/w |
| 6 | Method of Preparation | ¤ Take IPA in a
container under stirring. ¤ To this slowly add PROCOAT in it. ¤ Stir it for about 5 minutes. ¤ Now slowly add D.M. Water to it. ¤ Continue stirring for 45 minutes. ¤ Filter the suspension through 200# bolting cloth. |
| 7 | Tablet Parameter | Hardness - NLT 4.0 Kg/Cm2 Friability - NMT 0.5% |
| 8 | Process Parameter (For 36" coating Pan) | Air Pressure : 3 - 4 Kg/Cm2 Inlet Temp. : 60 - 700C Bed Temp. : 35 - 400C Pan RPM : 8 - 12 |
| No. | Coating Pan | 12" Conv. | 24" Conv. | 36" Conv. | 48" Conv./Auto | 60" Conv./Auto |
| 1 | Pan Speed (RPM) | 15-20 | 10-14 | 8-12 | 5-8 | 3-6 |
| 2 | Air Pressure (kg/cm2) | 2-2.5 | 3-4 | 4-5 | 5-6 | 5-6 |
| 3 | Blower Air Volume (CFM) | 30 | 200-300 | 700-1000 | 1300-2200 | 4000-5500 |
| 4 | Solid Content (%) | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 |
| 5 | Baffles | 4 | 4 | 4 | 4 | 4 |
| 6 | Tablet Weight | 1 kg | 20 kg | 45 kg | 100 kg | 200 kg |
| 7 | Bed Temperature (0C) | 35-40 | 35-40 | 35-40 | 35-42 | 35-42 |
| 8 | Spray Nozzle (mm) | 1 | 1.5 | 1.5 | 1.8 | 1.8 |
| 9 | No of Spray Gun | 1 | 1 | 1 | 2/3 | 3/4 |
| 10 | Inlet Air Temperature (0C) | 70 | 70 | 70-80 | 75-85 | 75-85 |
| No. | Coating Pan | 12" Conv. | 24" Conv. | 36" Conv. | 48" Conv./Auto | 60" Conv./Auto |
| 1 | Pan Speed (RPM) | 15-20 | 10-14 | 8-12 | 5-8 | 3-6 |
| 2 | Air Pressure (kg/cm2) | 2-2.5 | 2.0-3.0 | 3.0-4.0 | 3.5-4.5 | 4.0-5.0 |
| 3 | Blower Air Volume (CFM) | 30 | 200-300 | 700-1000 | 1300-2200 | 4000-5500 |
| 4 | Solid Content (%) | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| 5 | Baffles | 4 | 4 | 4 | 4 | 4 |
| 6 | Tablet Weight | 1 kg | 20 kg | 45 kg | 100 kg | 200 kg |
| 7 | Bed Temperature (0C) | 35-40 | 35-40 | 35-40 | 35-42 | 35-42 |
| 8 | Spray Nozzle (mm) | 1 | 1.5 | 1.5 | 1.8 | 1.8 |
| 9 | No of Spray Gun | 1 | 1 | 1 | 2/3 | 3/4 |
| 10 | Inlet Air Temperature (0C) | 60 | 60 | 60-70 | 70-80 | 70-80 |
| Spray Gun | Bullose 230, Pilot Type 59 |
| Stand | for fixing spray gun |
| Air Compressor | with pressure gauge and air filters. Air pressure available should be 3 - 6 kg/cm2 |
| Peristaltic Pump | Electrolab PP 20IV - with 4 - 6 mm ID silicon tube this ensure uniform spray through out process |
| Weighing Balance | Solution to be kept on balance for calculating spray rate/min |
| © Copyright, Libraw Pharma,
All Rights Reserved, ® Resources Website Designing & Website Promotion By Sai Soft Technologies Creator of IndiaBusinessPortal.com |
|