![]() ![]() |
Manufacturer
& Exporter of Binding Agent, Lubricants, Solublisers, Coatings,
Disintegrant & Super Disintegrant. |
![]() |
![]() ![]() |
![]() |
home |
![]()
|
| No. | Characteristic | Specification | Test Result |
| A. Chemical | |||
| 1 | Description | White or almost White, Granular Powder, Odourless or almost Odourless, Hygroscopic | Off White Powder |
| 2 | Solubility | Complies | Complies |
| 3 | Identification Test (A, B, C) | Complies | Complies |
| 4 | Ph | 6.0 - 8.0 | 7.32 |
| 5 | Clarity & Colour of Soution | Complies | Complies |
| 6 | Viscosity by Brrok Field | - | 2600 Kgs |
| 7 | Model : LVDVE | - | - |
| 8 | SP. No. : 3 Speed : 30 | - | - |
| 9 | % of Solution : 1.0 | - | - |
| 10 | Arsenic | NMT : 01 ppm | Absent |
| 11 | Heavy Metals | NMT : 20 ppm | <20 |
| 12 | Chloride (Max %) | 0.25 | - |
| 13 | S. Ash % | 20-33.3 | 27.8% |
| 14 | LOD (Max %) | 10 | 5.12% |
| 15 | Purity (%) | 99 +/- 1 | - |
| 16 | D.S. | 0.6 - 0.90 | - |
| 17 | Assay % | 6.5 - 10.8 | 8.3% |
| © Copyright, Libraw Pharma,
All Rights Reserved, ® Resources Website Designing & Website Promotion By Sai Soft Technologies Creator of IndiaBusinessPortal.com |
|